RYANSTERNLICHT.ME
JEWELRY & GLASS
20151218_120614 | 20151218_120619 | 20151218_120630 |
---|---|---|
20151218_120631 | 20151218_120819 | 20151218_120820 |
20151218_120848 | 20151218_120849 | 20151218_120604 |
20151218_120602 | 20151218_120554 | 20151218_120539 |
20151218_120530 | 20151218_120528 | 20150903_222936 |
20150903_222928 | 20150903_222920 | 20150903_222914 |
20150903_222913 | 20150903_222949 | 20150903_222829 |
20150903_222831 | 20150903_222843 | 20150903_222847 |
20150903_222904 |
Here are a large number of my jewelry projects... Next is a necklace with my favorite number. Then come’s a aluminum ring and two pictures of a steel ring. This is a bracelet I made out of copper. It has a saw blade and circuit board motif, I also added the Sketchup 2D rendering of the copper bracelet.
IMG_8592 | IMG_8591 | IMG_8590 |
---|---|---|
IMG_8613 | IMG_8614 | IMG_8649 |
IMG_8648 |
My first pieces of stained glass work from high school. As well as one of Shadow the Hedgehogs shoes from the “Sonic the Hedgehog” series (the theme for the project was shoes).
IMG_8651 | IMG_8650 |
---|
as well as a glass heart I made in a glassblowing class in college.
IMG_8626 | IMG_8628 | IMG_8627 |
---|---|---|
IMG_8625 | IMG_8629 | IMG_8626 |
IMG_8623 | IMG_8624 | IMG_8600 |
IMG_8601 | IMG_8599 | IMG_8624 copy |
20151218_120508 |
Some glass pendants I have made in a kiln, as well as some pewter parts I sand-casted in my high schools glass and jewelry shop. I also have the lasercut wooden positive blank I used for making the sand cast negative that I then poured pewter into.